Registration Fees
REGISTRATION FEES : MONT-TREMBLANT HALF-MARATHON - SUNDAY, AUGUST 11TH, 2013
Click here to register: REGISTRATION
*There will not be on-site registration this year.
*T-shirt: included for the first 2000 participants registered online in the 5km, 10km and 21.1km.
*Lunch included for all participants.
| Participants | Distances | Registration between January 1st and March 31st 2013 | Registration between April 1st and May 31st 2013 | Registration between June 1st and July 31st 2013 |
Registration between August 1st and August 9th 2013, 12pm (noon) No registration on-site. |
| 21.1 km | 45,00 $ | 55,00 $ | 60,00 $ | 65,00 $ | |
| 10 km | 40,00 $ | 50,00 $ | 55,00 $ | 60,00 $ | |
| 5 km | 30,00 $ | 35,00 $ | 40,00 $ | 45,00 $ | |
|
5 km (13-17 years) |
20,00 $ | 25,00 $ | 30,00 $ | 35,00 $ | |
| 1 km kids run (1-12 years) (no t-shirt) | 10,00 $ | 10,00 $ | 10,00 $ | 15,00 $ | |
| Parent - Child Teams 5, 10 ou 21.1km | Parent = adult fee | Parent = adult fee | Parent = adult fee | Parent = adult fee | |
| Child = 13-17 years fee available for the 5 km only | Child = 13-17 years fee available for the 5 km only | Child = 13-17 years fee available for the 5 km only | Child = 13-17 years fee available for the 5 km only | ||
|
* 1km: Parents can run with their child and do not need to register. T-shirts are not included in the registration fee but are available to be purchased when you register online or on-site depending on the quantity available. |
|||||
|
Corporate Team Challenge |
Categories | Registration between January 1st and May 31st, 2013. | Registration between June 1st and July 31st, 2013. | No registration on-site. (Contact organisation for availability between August 1st & 9th) | |
| Categorie 1: all 3 participants registered in the 5 km | |||||
| Categorie 2: all 3 participants registered in the 10 km | |||||
| Categorie 3: all 3 participants registered in the 21,1 km | |||||
| Categorie 4: One participant registered in each of the 3 distances | |||||
| Your choice of category: includes 3 registrations and your company banner on site | 150,00 $ | 180,00 $ | Not available | ||
| *120, 00 $ | *150, 00 $ | ||||
| Your choice of category: includes 3 registrations and your company banner on site and a promotional kiosk during the vent | 350,00 $ | 380,00 $ | Not available | ||
| *275,00 $ | *325, 00 $ | ||||
| * Preferred rates for organisations that are members of the Chambre de commerce de Mont-Tremblant | |||||
1km run for kids: Parents can accompany their child free of charge during the race and do not need to register. T-shirts not included in registration fee.
Parent-Child Category: Parent-Child teams can register in the 5km, 10km or 21.1km only.